LifeUp Trading
Korea's first prop trading platform with fixed reward payouts and $300K account size. Data compensation business model.
Min Trading Days
1
Time Limit
unlimited
Consistency (Eval)
None
DD Lock
at initial balance
Account Sizes
| Size | Price | Profit Target | Trailing DD | Daily Loss | Max Contracts | Payout Cap |
|---|---|---|---|---|---|---|
| $50,000 | $99/mo | $3,000 | $2,000 | — | 3 mini | No cap |
| $100,000 | $159/mo | $6,000 | $3,500 | — | 5 mini | No cap |
| $150,000 | $229/mo | $9,000 | $5,000 | — | 7 mini | No cap |
| $300,000 | $309/mo | $19,000 | $7,500 | — | 10 mini | No cap |
Trading Rules
Payout Details
Frequency
per_cycle
Processing Time
2 business days
Processing Fee
Free
Methods
PayPal
Min Profitable Days
7
Profit Split
Fixed Reward
Fixed reward payouts (not % split). Has DLL (amounts TBD). Can pass challenge in 1 day (no min days, no consistency in eval). Monthly subscription with activation fee per size. Copy trading allowed via Tradovate.
Min Trading Days
1
Time Limit
unlimited
Consistency (Eval)
None
DD Lock
at initial balance
Account Sizes
| Size | Price | Profit Target | Trailing DD | Daily Loss | Max Contracts | Payout Cap |
|---|---|---|---|---|---|---|
| $50,000 | $178/mo | $3,000 | $2,000 | — | 3 mini | No cap |
| $100,000 | $241/mo | $6,000 | $3,500 | — | 5 mini | No cap |
| $150,000 | $313/mo | $9,000 | $5,000 | — | 7 mini | No cap |
| $300,000 | $394/mo | $19,000 | $7,500 | — | 10 mini | No cap |
Trading Rules
Payout Details
Frequency
per_cycle
Processing Time
2 business days
Processing Fee
Free
Methods
PayPal
Min Profitable Days
7
Profit Split
Fixed Reward
Fixed reward payouts. No DLL. No activation fee. Can pass challenge in 1 day (no min days, no consistency in eval). Drawdown type may be real-time trailing — verify with LifeUp. Copy trading allowed via Tradovate.